top of page
Curbside or Valet Trash, Recycling & Food Scraps/Composting Services in the High Country
Next recognized holiday is Memorial Day. All pickups will be delayed 1 day.
LICENSED. BONDED. INSURED.
LOCAL, FAMILY OWNED &
PROFESSIONALLY OPERATED

Breckenridge & Frisco
In-Town Services & Rates
Pick up frequencies for trash & food scraps services are weekly unless otherwise noted.
Title | $/ Month with 96-Gallon Cart Service | $/ Month with 64-Gallon Cart Service | $/ Month with 32-Gallon Cart Service |
|---|---|---|---|
Valet, On-Demand, Trash Only, 1st Cart | 45 | 40 | 35 |
Valet, On-Demand, Trash Only, Extra Cart | 25 | 22 | 18 |
Valet Recycle | 35 | 35 | 35 |
Valet Recycle+ | 49 | 49 | 49 |
In-Town Valet Bundle+ | 153.4 | 126.2 | 99 |
In-Town Valet Bundle+, Biweekly | 108.4 | 91.2 | 69 |
In-Town Valet Bundle+ with Food Scraps | 181.4 | 154.2 | 127 |
What Our Clients Say

bottom of page

