top of page
Curbside or Valet Trash, Recycling & Food Scraps/Composting Services in the High Country ​
Xmas & New Year's Days will delay Wed., Thurs. & Fri. pick ups by one day. Happy Holidays!
LICENSED. BONDED. INSURED.
LOCAL, FAMILY OWNED &
PROFESSIONALLY OPERATED
Wider Summit County
Service Options & Rates
Includes Unincorporated Summit County until October 2024 and Inside Town Limits of Blue River, Dillon, Keystone & Silverthorne.
​
Pick up frequencies for trash & food scraps services are weekly unless otherwise noted.
WIDER SUMMIT COUNTY SERVICE OPTIONS | $/ Month with 96-Gallon Cart Service | $/ Month with 64-Gallon Cart Service | $/ Month with 32-Gallon Cart Service |
---|---|---|---|
Curbside Trash-Only | 48 | 42 | 38 |
Curbside Trash-Only, Biweekly | 38 | 34 | 30 |
Curbside Single-Stream Recycling Only | 25 | 22 | 20 |
Curbside Recycling+ | 38 | 35 | 33 |
Curbside Bundle | 69.35 | 62.4 | 56.55 |
Curbside Bundle, Biweekly | 59.85 | 54.6 | 48.75 |
Curbside Bundle+ | 84.2 | 77.1 | 74.35 |
Curbside Bundle+, Biweekly | 70.2 | 65.65 | 61.75 |
Curbside Bundle with Food Scraps | 97.35 | 90.65 | 84.75 |
Curbside Bundle+ with Food Scraps | 112.2 | 105.1 | 102.35 |
Valet 1-Time Pick Up, 1st Cart | 35 | 29 | 23 |
Valet 1-Time Pick Up, Extra Cart | 18 | 15 | 12 |
Valet, On-Demand, Trash Only, 1st Cart | 45 | 40 | 35 |
Valet, On-Demand, Trash Only, Extra Cart | 25 | 22 | 18 |
Valet Trash | 88 | 82 | 78 |
Valet Trash, Biweekly | 52 | 48 | 44 |
Valet Trash (2) | 112 | 106 | 102 |
Valet Trash (3) | 136 | 130 | 126 |
Valet Recycle | 35 | 35 | 35 |
Valet Recycle+ | 48 | 48 | 48 |
Valet Bundle+ | 124.2 | 117.1 | 114.35 |
Valet Bundle+, Biweekly | 100.2 | 95.6 | 91.25 |
Valet Bundle+ with Food Scraps | 188.2 | 181.1 | 178.35 |
What Our Clients Say
bottom of page